AS5202 is the SAE Aerospace Standard for the machined port that accepts a straight-thread tube fitting with an O-ring seal: the internal thread, the sealing counterbore the O-ring compresses into, the spotface the fitting shoulder seats against, and the depths and tolerances tying them together. It was issued as the replacement for MS33649 and mates with fitting ends per AS4875.[1]
Two details separate an AS5202 port from a generic tapped hole. First, every thread is a J-form thread per AS8879 class 3B, including several diameter-pitch combinations (.8125-16, 1.0625-12, 1.1875-12 and up) that exist mainly as port threads. The J form means an enlarged minor diameter, so use the J minor from our UNJ chart, not a standard tap drill. Second, the counterbore and spotface are sealing surfaces: 32 Ra where the standard flags them, against 125 Ra for the rest of the port, with the .005 runout and perpendicularity controls of the figure. A port that gauges fine on thread but was cut with a worn spotface tool will still leak.[1]
All values in inches from AS5202 Tables 1A and 1B, with each column's tolerance in its header. General tolerances where not stated: linear ±.005, angles ±0°30'.[1]
| Size | Tube OD | Thread T (AS8879 3B) | A +.015/−.000 | B min | C min | D +.005/−.000 | E +.015/−.000 | G min | J min | N ⊥ tol |
|---|---|---|---|---|---|---|---|---|---|---|
| -01 | — | .2500-28-UNJF | .359 | .330 | .062 | .264 | .063 | .478 | .402 | .002 |
| -02 | .125 | .3125-24-UNJF | .438 | .482 | .062 | .328 | .063 | .602 | .577 | .003 |
| -03 | .188 | .3750-24-UNJF | .500 | .538 | .125 | .390 | .063 | .665 | .583 | .003 |
| -04 | .250 | .4375-20-UNJF | .562 | .568 | .172 | .454 | .075 | .728 | .656 | .003 |
| -05 | .312 | .5000-20-UNJF | .625 | .568 | .234 | .517 | .075 | .790 | .656 | .003 |
| -06 | .375 | .5625-18-UNJF | .688 | .598 | .297 | .580 | .083 | .852 | .709 | .004 |
| -07 | .438 | .6250-18-UNJF | .750 | .614 | .360 | .643 | .094 | .915 | .725 | .004 |
| -08 | .500 | .7500-16-UNJF | .875 | .714 | .391 | .769 | .094 | 1.040 | .834 | .004 |
| -09 | .562 | .8125-16-UNJ | .938 | .730 | .438 | .832 | .107 | 1.102 | .850 | .004 |
| -10 | .625 | .8750-14-UNJF | 1.000 | .802 | .484 | .896 | .107 | 1.165 | .930 | .004 |
| -11 | .688 | 1.0000-12-UNJF | 1.156 | .877 | .547 | 1.023 | .125 | 1.352 | 1.064 | .004 |
| -12 | .750 | 1.0625-12-UNJ | 1.234 | .877 | .609 | 1.086 | .125 | 1.415 | 1.064 | .004 |
| -14 | .875 | 1.1875-12-UNJ | 1.362 | .877 | .734 | 1.211 | .125 | 1.540 | 1.064 | .004 |
| -16 | 1.000 | 1.3125-12-UNJ | 1.487 | .877 | .844 | 1.336 | .125 | 1.665 | 1.064 | .004 |
| -18 | 1.125 | 1.5000-12-UNJF | 1.675 | .877 | .953 | 1.524 | .125 | 1.790 | 1.116 | .004 |
| -20 | 1.250 | 1.6250-12-UNJ | 1.800 | .877 | 1.078 | 1.648 | .125 | 1.978 | 1.116 | .004 |
| -24 | 1.500 | 1.8750-12-UNJ | 2.050 | .877 | 1.312 | 1.898 | .125 | 2.228 | 1.127 | .006 |
| -28 | 1.750 | 2.2500-12-UNJ | 2.425 | .877 | 1.547 | 2.273 | .125 | 2.602 | 1.243 | .006 |
| -32 | 2.000 | 2.5000-12-UNJ | 2.675 | .907 | 1.781 | 2.524 | .125 | 2.852 | 1.368 | .006 |
Port tooling. Production shops cut AS5202 ports with dedicated port contour cutters that machine the counterbore, seal face, and spotface in one pass, which is how the concentricity and finish requirements are met reliably. Single-point profiling on a lathe or mill works for low volumes; budget for gauging either way.
Threading. The B dimension is the minimum full-thread depth for a blind design, and J is the minimum depth of the full-diameter bore: it is measured to where the drill stops cutting full diameter, and the drill point cone extends beyond it before the smaller ⌀C passage continues through. Because the thread is J-form, verify the minor diameter against the AS8879 3B limits rather than a UN chart; our UNJ page tabulates the basic J minors and suggested drills.
Callouts. A tabulated drawing may simply state "FITTING END PER AS5202"; an individual port is called out by size code, for example AS5202-08 for the 1/2 inch tube size. Edge breaks are .003 to .015 unless otherwise specified, and interpretation follows ARP4296 with ASME Y14.5M dimensioning.[1]
We machine AS5202 and MS33649 ports in manifolds and housings for aerospace and defense hydraulic systems, gauged and documented under AS9100D.