An ISO fit callout is a hole tolerance and a shaft tolerance written together. The capital letter is the hole, the lowercase letter is the shaft, and each letter sets where the tolerance zone sits relative to the nominal size (the fundamental deviation). The number is the IT grade, which sets how wide the tolerance zone is. H is the hole zone that starts exactly at nominal and goes up, which is why hole basis systems build everything around H holes: you ream or bore one standard hole and choose the shaft letter to get the fit you want.[1]
So Ø25 H7/g6 means: hole 25.000 to 25.021 mm (H7 = +21/0 µm at this size), shaft 24.980 to 24.993 mm (g6 = −7/−20 µm). Every possible combination clears, by 7 to 41 µm, which is what makes it a sliding fit: the shaft always turns and slides, with the minimum practical play.[1]
ISO 286 allows hundreds of combinations, but standard practice (ANSI B4.2 preferred fits) narrows them to a short list. The calculator covers these seven; looser (H11/c11) and heavier press fits (H7/s6, H7/u6) exist in the standard but split some size bands, so pull those from the tables directly.[2]
| Fit | Type | Typical use |
|---|---|---|
| H9/d9 | Free running clearance | Generous play: idler wheels, loose pulleys, parts that must never bind under dirt or heat. |
| H8/f7 | Close running clearance | Ordinary rotating shafts in plain bearings and bushings with good lubrication. |
| H7/g6 | Sliding clearance | Parts that slide or locate accurately and still move freely: guide pins in hardened bushings, spigots. |
| H7/h6 | Locational clearance | Accurate location where parts assemble by hand: dowels in fixtures, locating bosses. |
| H7/k6 | Locational transition | Snug location, light tap to assemble: bearing inner rings on shafts under normal load. |
| H7/n6 | Locational transition (tight) | Firm location, press to assemble, still removable: gears and pulleys keyed to shafts. |
| H7/p6 | Locational interference | True press fit for permanent assembly: dowel pins in mating parts, bushings pressed into housings. |
The IT grade is the width of the tolerance zone in micrometres, growing with both size and grade number. IT6 and IT7 are the precision machining grades most fit callouts use; IT9 through IT11 cover general machining and stock tolerances. For scale, IT7 at Ø25 is 21 µm, which is 0.0008 inches.[1]
| Size range (mm) | IT5 | IT6 | IT7 | IT8 | IT9 | IT10 | IT11 |
|---|---|---|---|---|---|---|---|
| Over 0 to 3 | 4 | 6 | 10 | 14 | 25 | 40 | 60 |
| Over 3 to 6 | 5 | 8 | 12 | 18 | 30 | 48 | 75 |
| Over 6 to 10 | 6 | 9 | 15 | 22 | 36 | 58 | 90 |
| Over 10 to 18 | 8 | 11 | 18 | 27 | 43 | 70 | 110 |
| Over 18 to 30 | 9 | 13 | 21 | 33 | 52 | 84 | 130 |
| Over 30 to 50 | 11 | 16 | 25 | 39 | 62 | 100 | 160 |
| Over 50 to 80 | 13 | 19 | 30 | 46 | 74 | 120 | 190 |
| Over 80 to 120 | 15 | 22 | 35 | 54 | 87 | 140 | 220 |
| Over 120 to 180 | 18 | 25 | 40 | 63 | 100 | 160 | 250 |
| Over 180 to 250 | 20 | 29 | 46 | 72 | 115 | 185 | 290 |
| Over 250 to 315 | 23 | 32 | 52 | 81 | 130 | 210 | 320 |
| Over 315 to 400 | 25 | 36 | 57 | 89 | 140 | 230 | 360 |
| Over 400 to 500 | 27 | 40 | 63 | 97 | 155 | 250 | 400 |
All values in micrometres (µm). Table generated from the ISO 286-1 standard tolerance values; see sources below.
The most searched fit, worked through every size band. Hole and shaft deviations are in micrometres from nominal; the last two columns are the guaranteed minimum and maximum clearance.[1]
| Size range (mm) | Hole H7 (µm) | Shaft g6 (µm) | Min clearance (µm) | Max clearance (µm) |
|---|---|---|---|---|
| Over 0 to 3 | +10 / 0 | -2 / -8 | 2 | 18 |
| Over 3 to 6 | +12 / 0 | -4 / -12 | 4 | 24 |
| Over 6 to 10 | +15 / 0 | -5 / -14 | 5 | 29 |
| Over 10 to 18 | +18 / 0 | -6 / -17 | 6 | 35 |
| Over 18 to 30 | +21 / 0 | -7 / -20 | 7 | 41 |
| Over 30 to 50 | +25 / 0 | -9 / -25 | 9 | 50 |
| Over 50 to 80 | +30 / 0 | -10 / -29 | 10 | 59 |
| Over 80 to 120 | +35 / 0 | -12 / -34 | 12 | 69 |
| Over 120 to 180 | +40 / 0 | -14 / -39 | 14 | 79 |
| Over 180 to 250 | +46 / 0 | -15 / -44 | 15 | 90 |
| Over 250 to 315 | +52 / 0 | -17 / -49 | 17 | 101 |
| Over 315 to 400 | +57 / 0 | -18 / -54 | 18 | 111 |
| Over 400 to 500 | +63 / 0 | -20 / -60 | 20 | 123 |
C&W machines to fit-class tolerances daily and verifies them on calibrated equipment under our AS9100D quality system, with full inspection reports on request.