Weight is volume multiplied by density. The calculator computes the solid volume of the shape you entered and multiplies it by the nominal density for the alloy from the table below, in pounds per cubic inch or grams per cubic centimetre depending on the unit you chose.
| Shape | Volume | Inputs |
|---|---|---|
| Plate / block | L × W × T | Length, width, thickness |
| Round bar | π × (D / 2)² × L | Diameter, length |
| Round tube | π × ((OD / 2)² − (OD / 2 − wall)²) × L | Outside diameter, wall thickness, length |
| Hex bar | (√3 / 2) × F² × L | Across-flats size, length |
| Square bar | S² × L | Side, length |
Two things to keep in mind. First, mill density varies by a percent or so with temper and heat lot, so treat the result as an estimate, not a certified weight. Second, the shape you enter is a solid. If you want the weight of a finished part with pockets and holes, enter its envelope for the stock answer and accept that the finished weight will be lower; for an exact finished weight, read the mass property from the CAD model.
A machined part is cut out of a larger piece of stock. The shop needs material to clean up the mill surface, to hold the part in the vise or chuck, and to allow for the saw cut, so the stock is bigger than the part in every direction. The calculator adds your allowances to the dimensions you entered, then rounds each up to the next standard size that mills and distributors stock:
| Stock form | Standard sizes assumed (inches) |
|---|---|
| Plate and sheet thickness | 0.032, 0.040, 0.050, 0.063, 0.080, 0.090, 0.100, 0.125, 0.1875, 0.250, 0.3125, 0.375, 0.500, 0.625, 0.750, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 4, 4.5, 5, 6, 7, 8 |
| Round bar diameter | 1/16 in steps from 0.125 to 1; 1/8 in steps to 3; 1/4 in steps to 6; 1/2 in steps to 12 |
| Hex and square bar | 1/16 in steps from 0.25 to 1; 1/8 in steps to 3 |
| Length and width | Cut to size from bar or plate, so only your allowance is added; no rounding |
The default allowances, 0.125 in on thickness or diameter and 0.25 in on length and width, are typical for a general machine shop cutting from bar and plate. Change them to match your own practice: a saw-cut blank for a lathe part usually needs more on length than a plate part needs on width, and thin aluminum sheet parts often use zero thickness allowance because the sheet surface is the finished surface.
The nominal densities the calculator uses. They are the handbook values for the alloy family; individual tempers and heat lots vary by roughly one percent.[1][2]
| Material | lb / in³ | g / cm³ | Guide |
|---|---|---|---|
| 6061 aluminum | 0.0975 | 2.70 | 6061 vs 7075 vs 2024 |
| 7075 aluminum | 0.102 | 2.81 | 6061 vs 7075 vs 2024 |
| 2024 aluminum | 0.100 | 2.78 | 6061 vs 7075 vs 2024 |
| 7050 aluminum | 0.102 | 2.83 | 7050 plate |
| 5052 aluminum | 0.097 | 2.68 | |
| A36 steel | 0.284 | 7.85 | A36 vs 1018 |
| 1018 steel | 0.284 | 7.87 | A36 vs 1018 |
| 1045 steel | 0.284 | 7.85 | 1018 vs 1045 |
| 12L14 steel | 0.283 | 7.85 | A36 vs 1018 vs 12L14 |
| 4130 alloy steel | 0.283 | 7.85 | 4140 vs 4340 vs 4130 |
| 4140 alloy steel | 0.284 | 7.85 | 4140 vs 4340 vs 4130 |
| 4340 alloy steel | 0.283 | 7.85 | 4140 vs 4340 vs 4130 |
| A2 tool steel | 0.284 | 7.86 | |
| D2 tool steel | 0.278 | 7.70 | |
| 303 stainless | 0.289 | 8.00 | Stainless grades |
| 304 stainless | 0.289 | 8.00 | Stainless grades |
| 316 stainless | 0.289 | 8.00 | Stainless grades |
| 17-4 PH stainless | 0.282 | 7.80 | Stainless grades |
| 15-5 PH stainless | 0.283 | 7.80 | |
| 410 stainless | 0.280 | 7.74 | |
| Titanium CP Grade 2 | 0.163 | 4.51 | Titanium grades |
| Ti-6Al-4V (Grade 5 / Grade 23) | 0.160 | 4.43 | Titanium grades |
| Inconel 625 | 0.305 | 8.44 | Inconel 625 vs 718 |
| Inconel 718 | 0.297 | 8.19 | Inconel 625 vs 718 |
| Hastelloy X | 0.297 | 8.22 | Hastelloy X vs C-276 vs 282 |
| Hastelloy C-276 | 0.321 | 8.89 | Hastelloy X vs C-276 vs 282 |
| Haynes 282 | 0.300 | 8.30 | Hastelloy X vs C-276 vs 282 |
| C360 brass | 0.307 | 8.49 | |
| C110 copper | 0.323 | 8.94 | |
| C954 aluminum bronze | 0.269 | 7.45 | |
| C17200 beryllium copper | 0.298 | 8.25 | |
| Delrin (acetal) | 0.051 | 1.41 | UHMW vs Delrin |
| UHMW polyethylene | 0.034 | 0.93 | UHMW vs Delrin |
| Nylon 6/6 | 0.041 | 1.14 | |
| PEEK | 0.047 | 1.31 | |
| PTFE | 0.078 | 2.17 | |
| Polycarbonate | 0.043 | 1.20 |
The calculator reads its densities from this table when the page loads, so the tool and the printed values can never disagree.
Weight is useful in three places. Shipping: a finished-weight estimate times quantity tells you whether the order ships parcel or freight. Material budget: stock weight times a per-pound price gives the raw material line of a quote before any machining, and the buy-to-fly ratio tells you how much of that line is chips. Design review: if the ratio is high, the fixes are all on the drawing side: pick a plate thickness that matches the part, split a deep pocket part into two thinner pieces, or ask the shop whether a near-net forging or a casting blank is available for the quantity. The RFQ guide covers what else to send.
C&W quotes from the real stock the part needs, nests multiple parts in one plate where it saves you money, and tells you when a different blank would cut the buy-to-fly ratio.