One table, hardest to softest. The upper rows are the Rockwell C range for hardened and tempered steels (roughly 20 to 68 HRC); the lower rows are the Rockwell B range for soft and annealed stock. Dashes mark where a scale is outside its useful range: Brinell readings above about 615 HB exceed the ball indenter's limit, HRB loses resolution above 100 where drawings switch to HRC (the scales meet around 100 HRB ≈ 22 to 24 HRC), and the tensile estimate is not reliable above roughly 45 HRC. In the soft range Vickers and Brinell values are essentially equal.[1]
| HRC | HRB | Vickers HV | Brinell HB (3000 kgf) | ≈ Tensile (ksi) |
|---|---|---|---|---|
| 68 | — | 940 | — | — |
| 66 | — | 865 | — | — |
| 64 | — | 800 | — | — |
| 62 | — | 746 | — | — |
| 60 | — | 697 | — | — |
| 58 | — | 653 | 615 | — |
| 56 | — | 613 | 577 | — |
| 54 | — | 577 | 543 | — |
| 52 | — | 544 | 512 | — |
| 50 | — | 513 | 481 | — |
| 48 | — | 484 | 455 | — |
| 46 | — | 458 | 432 | — |
| 44 | — | 434 | 409 | 204 |
| 42 | — | 412 | 390 | 195 |
| 40 | — | 392 | 371 | 186 |
| 38 | — | 373 | 353 | 176 |
| 36 | — | 354 | 336 | 168 |
| 34 | — | 336 | 319 | 160 |
| 32 | — | 318 | 301 | 150 |
| 30 | — | 302 | 286 | 143 |
| 28 | — | 286 | 271 | 136 |
| 26 | — | 272 | 258 | 129 |
| 24 | — | 260 | 247 | 124 |
| 22 | — | 248 | 237 | 118 |
| 20 | — | 238 | 226 | 113 |
| — | 100 | 240 | 240 | 120 |
| — | 95 | 210 | 210 | 105 |
| — | 90 | 185 | 185 | 92 |
| — | 85 | 165 | 165 | 82 |
| — | 80 | 150 | 150 | 75 |
| — | 75 | 137 | 137 | 68 |
| — | 70 | 125 | 125 | 62 |
| — | 65 | 114 | 114 | 57 |
| — | 60 | 105 | 105 | 52 |
Conversions are approximations. Each scale measures resistance to a different indenter at a different load, so there is no exact mathematical conversion. ASTM E140 publishes the accepted correlation tables for non-austenitic steels, and this chart follows them. Treat any converted value as ±2 points or so, and never convert when the drawing specifies the test method: a callout of "28-32 HRC" must be verified on the C scale, not converted from a Brinell reading.[1]
The tensile estimate. The tensile column uses the classic steel approximation of 500 × HB in psi. It holds within roughly ±10% for carbon and low-alloy steels up to about 400 HB; above roughly 45 HRC the correlation weakens, so no estimate is shown there. It does not apply to aluminum, copper alloys, or austenitic stainless.[2]
Which scale will you see? Hardened alloy steel parts (4140, 4340) and tool steels call out HRC. Bar stock certs for mild steel usually report Brinell. Vickers appears on lab reports and thin case-hardened layers because its microindenter reads shallow cases that a Brinell ball would punch through. See our heat treatment glossary for what the conditions behind these numbers mean.
Every heat-treated lot we ship is verified against the drawing's hardness callout and documented with the material cert under our AS9100D quality system.